unit
f38f-9454-11e8-90f6
false
| Unit | Move | Wounds | Bravery | Save |
|---|---|---|---|---|
| Grot Warboss | 5 | 4 | 5 | 5+ |
| Weapon | Type | Range | Attacks | To Hit | To Wound | Rend | Damage |
|---|---|---|---|---|---|---|---|
| Moon-prodder (missile) | Missile | 14" | D6 | 4+ | 3+ | -1 | 1 |
| Mood-prodder (melee) | Melee | 2" | 4 | 4+ | 3+ | -1 | 1 |
| Moon-cutta | Melee | 1" | 5 | 3+ | 4+ | - | 1 |
| Moon-slicer | Melee | 1" | 3 | 3+ | 4+ | -1 | D3 |
| Giant Squig's Gaping Maw | Melee | 1" | 4 | 4+ | 3+ | -1 | D3 |
| Unit Abilities |
|---|
| Git Shield |
| Moon-cuttas |
| Dead Tricky (or just Luck) |
| Down in One! |
| Command Abilities |
|---|
| I’m da Boss, Now Stab ’em Good! |
Building an army? Create, validate and share your list with New Recruit, army builder compatible with Age of Sigmar 3.0 and many more games.
Try the builder