unit
Leader
Leader
5206-ca93-db7f-c950
false
| Unit | Move | Wounds | Bravery | Save |
|---|---|---|---|---|
| Grot Warboss on Great Cave Squig | 2D6" | 6 | 6 | 5+ |
| Weapon | Type | Range | Attacks | To Hit | To Wound | Rend | Damage |
|---|---|---|---|---|---|---|---|
| Moon-cutta | Melee | 1" | 5 | 3+ | 4+ | - | 1 |
| Moonclan Stabba | Melee | 2" | 5 | 4+ | 4+ | - | 1 |
| Fang-filled Gob | Melee | 1" | 4 | 4+ | 3+ | -1 | 1 |
| Unit Abilities |
|---|
| Supreme Bounder |
| Git Shield |
| Command Abilities |
|---|
| Even More Boingy |
Building an army? Create, validate and share your list with New Recruit, army builder compatible with Age of Sigmar 3.0 and many more games.
Try the builder