unit
Leader
DESTRUCTION, OGOR, STONEHORN, BEASTCLAW RAIDERS, MONSTER, HERO, Huskard, Leader, Behemoth
2fba-d5fe-1b70-c11f
false
| Unit Abilities |
|---|
| Earth-shattering Charge |
| Line-breakers |
| Stone Skeleton |
| Damage Table: Stornhorn | Move | Horn Attacks | Crushing Hooves |
|---|---|---|---|
| 00-02 Wounds | 12" | 6 | 2+ |
| 03-04 Wounds | 10" | 5 | 3+ |
| 05-07 Wounds | 8" | 4 | 3+ |
| 08-09 Wounds | 6" | 3 | 4+ |
| 10+ Wounds | 4" | 2 | 4+ |
| Unit | Move | Wounds | Bravery | Save |
|---|---|---|---|---|
| Huskard on Stonehorn | * | 12 | 8 | 4+ |
Building an army? Create, validate and share your list with New Recruit, army builder compatible with Age of Sigmar 3.0 and many more games.
Try the builder