unit
Behemoth
DESTRUCTION, GARGANT, ALEGUZZLER, MONSTER, Behemoth
e082-bfe0-59e5-9958
false
| Unit Abilities |
|---|
| Timber |
| Stuff ’Em In Me Bag |
| Drunken Stagger |
| Unit | Move | Wounds | Bravery | Save |
|---|---|---|---|---|
| Aleguzzler Gargant | * | 12 | 6 | 5+ |
| Wounds Suffered | Move | Massive Club | 'Eadbutt |
|---|---|---|---|
| 00-02 | 8" | 3D6 | D6 |
| 03-04 | 6" | 2D6 | D6 |
| 05-07 | 5" | 2D6 | D3 |
| 08-09 | 4" | D6 | D3 |
| 10+ | 3" | D6 | 1 |
Building an army? Create, validate and share your list with New Recruit, army builder compatible with Age of Sigmar 3.0 and many more games.
Try the builder