unit
Behemoth
DEATH, TOMB KINGS, REANIMANT, MONSTER, NECROSPHINX, Behemoth
8215-9183-e8bd-d1f1
false
| Unit | Move | Wounds | Bravery | Save |
|---|---|---|---|---|
| Necrosphinx | * | 12 | 10 | 4+ |
| Necrosphinx Wounds Suffered | Move | Scything Blades | Stone Claws |
|---|---|---|---|
| 00-02 | 12" | 2+ | 4 |
| 03-04 | 10" | 3+ | 4 |
| 05-07 | 8" | 3+ | 3 |
| 08-09 | 6" | 4+ | 3 |
| 10-11 | 4" | 4+ | 2 |
| Unit Abilities |
|---|
| Need to Destroy |
| Sacred War Statue |
| Decapitating Strike |
| Fly |
Building an army? Create, validate and share your list with New Recruit, army builder compatible with Age of Sigmar 3.0 and many more games.
Try the builder