unit
Behemoth
CHAOS, DAEMON, DRAGON, MONSTER, HERO, CHAOS DRAGON, Behemoth
0f28-bbee-364d-75b9
false
| Spell | Casting Value | Description | Range |
|---|---|---|---|
| Treasonous Curse | 7 | - | |
| Arcane Bolt | 5 | 12" | - |
| Mystic Shield | 5 | 12" | - |
| Dragon Wounds Suffered | Move | Swathe of Dark Fire | Warped Maws |
|---|---|---|---|
| 5-6 | 10" | D6 | 4+ |
| 3-4 | 12" | 2D6 | 3+ |
| 0-2 | 14" | 2D6 | 2+ |
| 7-8 | 8" | D6 | 4+ |
| 9+ | 6" | D3 | 4+ |
| Unit | Move | Wounds | Bravery | Save |
|---|---|---|---|---|
| Chaos Dragon | * | 10 | 9 | 4+ |
| Magic | Cast/Unbind |
|---|---|
| Chaos Dragon | 1/1 |
| Unit Abilities |
|---|
| Fly |
Building an army? Create, validate and share your list with New Recruit, army builder compatible with Age of Sigmar 3.0 and many more games.
Try the builder