upgrade
Other
ORDER, SERAPHON, SKINK, RAPTADON HUNTERS, Other
efa1-06cb-04e0-0945
false
| Unit Abilities |
|---|
| Deadly Cohesion |
| Unit | Move | Wounds | Bravery | Save |
|---|---|---|---|---|
| Raptadon Hunters | 12" | 2 | 5 | 5+ |
| Weapon | Type | Range | Attacks | To Hit | To Wound | Rend | Damage |
|---|---|---|---|---|---|---|---|
| Starstone Atlatl | Missile | 23# | 2 | 4+ | 4+ | -2 | 1 |
| Moonstone Club | Melee | 1" | 2 | 4+ | 4+ | - | 1 |
| Serrated Fangs | Melee | 1" | 3 | 3+ | 3+ | -1 | 1 |
Building an army? Create, validate and share your list with New Recruit, army builder compatible with Age of Sigmar 3.0 and many more games.
Try the builder