unit
Leader
SERAPHON, SKINK, STEGADON, MONSTER, ORDER, HERO, Leader, Behemoth
ceed-4217-341a-7344
false
| Weapon | Type | Range | Attacks | To Hit | To Wound | Rend | Damage |
|---|---|---|---|---|---|---|---|
| Massive Horns | Melee | 2" | 2 | 3+ | 3+ | -1 | * |
| Grinding Jaws | Melee | 1" | 2 | 3+ | 3+ | -1 | 2 |
| Crushing Stomps | Melee | 1" | * | 3+ | 3+ | -1 | 2 |
| Meteoric Javelins | Missile | 8" | 4 | 4+ | 5+ | -1 | 1 |
| Meteoric Warspear | Melee | 2" | 3 | 3+ | 3+ | -1 | 1 |
| Unit Abilities |
|---|
| Armoured Crest |
| Coordinated Strike |
| Steadfast Majesty |
| Unstoppable Stampede |
| Unit | Move | Wounds | Bravery | Save |
|---|---|---|---|---|
| Stegadon Chief | * | 14 | 8 | 4+ |
| (Wounds Suffered) Stegadon | Move | Massive Horns | Crushing Stomps |
|---|---|---|---|
| 00-05 | 8" | 4 | 5 |
| 06-08 | 7" | 3 | 4 |
| 12+ | 5" | 1 | 2 |
| 09-11 | 6" | 2 | 3 |
Building an army? Create, validate and share your list with New Recruit, army builder compatible with Age of Sigmar 3.0 and many more games.
Try the builder