unit
Leader
CARNOSAUR, HERO, ORDER, SERAPHON, MONSTER, SAURUS, SCAR-VETERAN, Leader, Behemoth
bf66-f998-1545-cdf4
false
| Unit | Move | Wounds | Bravery | Save |
|---|---|---|---|---|
| Saurus Scar-Veteran on Carnosaur | * | 15 | 8 | 4+ |
| Weapon | Type | Range | Attacks | To Hit | To Wound | Rend | Damage |
|---|---|---|---|---|---|---|---|
| Massive Jaws | Melee | 2" | 3 | 4+ | 3+ | -2 | * |
| Clawed Forelimbs | Melee | 2" | 2 | * | 3+ | -1 | 2 |
| Relic Celestite Weapon | Melee | 2" | 5 | 3+ | 3+ | -1 | 2 |
| Unit Abilities |
|---|
| Maim and Tear |
| Terror |
| Blood Frenzy |
| (Wounds Suffered) Carnosaur | Move | Clawed Forelimbs | Massive Jaws |
|---|---|---|---|
| 00-05 | 10" | 3+ | 5 |
| 06-08 | 9" | 4+ | 4 |
| 09-11 | 8" | 4+ | 3 |
| 12+ | 7" | 5+ | 2 |
Building an army? Create, validate and share your list with New Recruit, army builder compatible with Age of Sigmar 3.0 and many more games.
Try the builder