unit
Leader
HERO, LORD KROAK, ORDER, SERAPHON, SLANN, STARMASTER, WIZARD, Leader, Unique
625a-6dbc-c782-3009
false
| Unit | Move | Wounds | Bravery | Save |
|---|---|---|---|---|
| Lord Kroak | 5" | 18 | 9 | 4+ |
| Magic | Cast/Unbind |
|---|---|
| Wizard | 4/4 |
| Unit Abilities |
|---|
| Dead for Innumerable Ages |
| Supreme Master of Order |
| Impeccable Foresight |
| Warmaster |
| Golden Death Mask |
| Azyrite Force Barrier |
| Fly |
| Arcane Vassal |
| Spell | Casting Value | Range |
|---|---|---|
| Celestial Deliverance | 7 | 12" |
| Mystic Shield | 5 | 12" |
| Arcane Bolt | 5 | 12" |
| Empowered Celestite | 7 | 18" |
| Itzl's Invigoration | 6 | 12" |
| Telepathic Summons | 6 | 9" |
| The Earth Trembles | 8 | - |
| Drain Magic (x2) | 6 | - |
| Comet's Call | 7 | - |
| Mystical Unforging | 8 | 12 |
| Stellar Tempest | 8 | 24" |
| Tepok's Beneficience | 5 | 18" |
| Weapon | Type | Range | Attacks | To Hit | To Wound | Rend | Damage |
|---|---|---|---|---|---|---|---|
| Azyrite Force Barrier | Melee | 3" | 1 | - | - | - | - |
Building an army? Create, validate and share your list with New Recruit, army builder compatible with Age of Sigmar 3.0 and many more games.
Try the builder