upgrade
Other
Other, ORDER, CITIES OF SIGMAR, HUMAN, HUMAN, Infantry
f1a0-d261-da9a-8de0
false
| Unit Abilities |
|---|
| Grim Resolve |
| Flamewood Stakes |
| Agents of the Order |
| Weapon | Type | Range | Attacks | To Hit | To Wound | Rend | Damage |
|---|---|---|---|---|---|---|---|
| Ferocious Bite | Melee | 1" | 3 | 4+ | 3+ | - | 1 |
| Volley Pistol | Missile | 9" | 3 | 3+ | 3+ | -1 | 1 |
| Great Axe | Missile | 2" | 3 | 3+ | 3+ | -2 | D3 |
| Crossbow Launcher | Missile | 18" | 1 | 3+ | 3+ | -1 | D6 |
| Witch Hunter Weapons | Melee | 1" | 2 | 3+ | 3+ | -1 | 1 |
| Unit | Move | Wounds | Bravery | Save |
|---|---|---|---|---|
| Hexbane's Hunters | 5" | 2 | 7 | 5+ |
Building an army? Create, validate and share your list with New Recruit, army builder compatible with Age of Sigmar 3.0 and many more games.
Try the builder