unit
Leader
HERO, MONSTER, ORDER, AELF, DRAGON, CITIES OF SIGMAR, Leader, Behemoth, ORDER SERPENTIS, DREADLORD ON BLACK DRAGON, AELF
c1d-c176-c042-87cb
false
| Unit Abilities |
|---|
| Under the Shadow of Black Wings |
| Lance of Spite |
| Noxious Breath |
| Fly |
| Unit | Move | Wounds | Bravery | Save |
|---|---|---|---|---|
| Dreadlord on Black Dragon | * | 14 | 7 | 4+ |
| Weapon | Type | Range | Attacks | To Hit | To Wound | Rend | Damage |
|---|---|---|---|---|---|---|---|
| Noxious Breath | Missile | 9" | * | * | 3+ | -1 | 1 |
| Fearsome Jaws | Melee | 2" | 3 | 4+ | 3+ | -2 | D3 |
| Razor-sharp Claws | Melee | 2" | * | 4+ | 3+ | -1 | 2 |
Building an army? Create, validate and share your list with New Recruit, army builder compatible with Age of Sigmar 3.0 and many more games.
Try the builder