unit
Leader
HERO, MONSTER, ORDER, AELF, DRAGON, CITIES OF SIGMAR, Leader, Behemoth, DARKLING COVENS, SORCERESS ON BLACK DRAGON
7b4b-77ea-cb33-5c74
false
| Spell | Casting Value | Range |
|---|---|---|
| Bladestorm | 6 | 18" |
| Mystic Shield | 5 | 12" |
| Arcane Bolt | 5 | 12" |
| Unit | Move | Wounds | Bravery | Save |
|---|---|---|---|---|
| Sorceress on Black Dragon | * | 14 | 7 | 5+ |
| Unit Abilities |
|---|
| Command Underlings |
| Noxious Breath |
| Fly |
| Weapon | Type | Range | Attacks | To Hit | To Wound | Rend | Damage |
|---|---|---|---|---|---|---|---|
| Noxious Breath | Missile | 9" | * | * | 3+ | -1 | 1 |
| Fearsome Jaws | Melee | 2" | 3 | 4+ | 3+ | -2 | D3 |
| Razor-sharp Claws | Melee | 2" | * | 4+ | 3+ | -1 | 2 |
| Magic | Cast/Unbind |
|---|---|
| Wizard | 1/1 |
Building an army? Create, validate and share your list with New Recruit, army builder compatible with Age of Sigmar 3.0 and many more games.
Try the builder