unit
Other
ORDER, CITIES OF SIGMAR, Other, AELF, AELF, AELF, ORDER SERPENTIS, DRAKESPAWN CHARIOTS
2bd6-ac4e-b78d-93ce
false
| Unit Abilities |
|---|
| Scythed Runners |
| Fly |
| Unit | Move | Wounds | Bravery | Save |
|---|---|---|---|---|
| Drakespawn Chariots | 10" | 6 | 7 | 4+ |
| Weapon | Type | Range | Attacks | To Hit | To Wound | Rend | Damage |
|---|---|---|---|---|---|---|---|
| Barbed Spear | Melee | 2" | 2 | 3+ | 4+ | -1 | 1 |
| Repeater Crossbow | Missile | 18" | 3 | 4+ | 4+ | - | 1 |
| Ferocious Jaws | Melee | 1" | 6 | 3+ | 4+ | -1 | 1 |
Building an army? Create, validate and share your list with New Recruit, army builder compatible with Age of Sigmar 3.0 and many more games.
Try the builder