unit
Behemoth
ORDER, CITIES OF SIGMAR, Behemoth, MONSTER, AELF, AELF, ORDER SERPENTIS, WAR HYDRA
12f7-b920-307d-4096
false
| Unit Abilities |
|---|
| Sever One Head, Another Takes Its Place |
| Fiery Breath |
| Unit | Move | Wounds | Bravery | Save |
|---|---|---|---|---|
| War Hydra | 8" | 12 | 6 | 4+ |
| Weapon | Type | Range | Attacks | To Hit | To Wound | Rend | Damage |
|---|---|---|---|---|---|---|---|
| Fiery Breath | Missile | 9" | * | 2+ | 3+ | -1 | 1 |
| Cruel Goads and Whips | Melee | 2" | 2 | 4+ | 4+ | -1 | 3 |
| Razor-sharp Fanges | Melee | 3" | 6 | 4+ | 3+ | -1 | 3 |
Building an army? Create, validate and share your list with New Recruit, army builder compatible with Age of Sigmar 3.0 and many more games.
Try the builder