unit
Behemoth
DESTRUCTION, OGOR, BEASTCLAW RAIDERS, MONSTER, STONEHORN, OGOR MAWTRIBES, Behemoth, BEASTRIDERS
f28f-8c0a-451f-1989
false
| Damage Table: Stornhorn | Move | Horn Attacks | Crushing Hooves |
|---|---|---|---|
| 00-05 | 12" | 6 | 2+ |
| 06-08 | 10" | 5 | 3+ |
| 09-11 | 8" | 4 | 3+ |
| 12+ | 6" | 3 | 4+ |
| Unit | Move | Wounds | Bravery | Save |
|---|---|---|---|---|
| Stonehorn Beastriders | * | 14 | 7 | 4+ |
| Unit Abilities |
|---|
| Earth-shattering Charge |
| Stone Skeleton |
Building an army? Create, validate and share your list with New Recruit, army builder compatible with Age of Sigmar 3.0 and many more games.
Try the builder