upgrade
Leader
DEATH, FLESH-EATER COURTS, HOLLOWMOURNE, VAMPIRE, ABHORRANT, HERO, MONSTER, WIZARD, MORTARCH, USHORAN, Leader, Behemoth, Unique
b4ce-5741-63a4-e537
false
| Magic | Cast/Unbind |
|---|---|
| Wizard | 2/2 |
| Unit Abilities |
|---|
| Epicentre of Delusion |
| The Carrion King |
| Shroudcage Fragment |
| The King's Chalice |
| Unit | Move | Wounds | Bravery | Save |
|---|---|---|---|---|
| Ushoran, Mortarch of Delusion | 10" | 16 | 10 | 4+ |
| Spell | Casting Value | Range |
|---|---|---|
| Glimpse of Delusion | 7 | 18" |
| Arcane Bolt | 5 | 12" |
| Mystic Shield | 5 | 12" |
| Weapon | Type | Range | Attacks | To Hit | To Wound | Rend | Damage |
|---|---|---|---|---|---|---|---|
| Monstrous Claws and Fangs | Melee | 2" | 3 | * | 3+ | -1 | 2 |
| Sceptre of the Carrion King | Melee | 3" | 3 | 3+ | 2+ | -2 | D3+3 |
| Ushoran Wounds Suffered | Monstrous Claws and Fangs | Epicentre of Delusion |
|---|---|---|
| 0-7 | 10 | 30" |
| 8-9 | 8 | 24" |
| 12+ | 4 | 12" |
| 10-11 | 6 | 18" |
Building an army? Create, validate and share your list with New Recruit, army builder compatible with Age of Sigmar 3.0 and many more games.
Try the builder