unit
Leader
CHAOS, SKAVEN, MASTERCLAN, HERO, WIZARD, GREY SEER, SCREAMING BELL, WAR MACHINE, Leader, Behemoth, TOTEM
bb68-c45a-466d-48cb
false
| Unit | Move | Wounds | Bravery | Save |
|---|---|---|---|---|
| Screaming Bell | * | 15 | 6 | 4+ |
| Unit Abilities |
|---|
| Peal of Doom |
| Alter of the Horned Rat |
| Avalanche of Energy |
| A Stirring Beyond the Veil |
| Magic | Cast/Unbind |
|---|---|
| Wizard | 2/2 |
| Damage Table | Variable 1 | Variable 2 | Variable 3 | Variable 4 |
|---|---|---|---|---|
| Screaming Bell | Wounds Suffered | Move | Rusty Spikes | Avalanche of Energy |
| Screaming Bell1 | 0-6 | 6" | 6 | Casting +2/Chanting +1 |
| Screaming Bell2 | 7-9 | 5" | 5 | Casting +1/Chanting +1 |
| Screaming Bell3 | 10-12 | 4" | 4 | Casting +1/Chanting 0 |
| Screaming Bell4 | 13+ | 3" | 3 | Casting 0/Chanting 0 |
| Spell | Casting Value | Range |
|---|---|---|
| Cracks Call | 6 | 13" |
Building an army? Create, validate and share your list with New Recruit, army builder compatible with Age of Sigmar 3.0 and many more games.
Try the builder