unit
Behemoth
CHAOS, MONSTER, HELL PIT ABOMINATION, CLANS MOULDER, FIGHTING BEAST, Behemoth, SKAVEN
8018-8078-a6c9-0364
false
| Unit | Move | Wounds | Bravery | Save |
|---|---|---|---|---|
| Hell Pit Abomination | 2D6" | 14 | 6 | 5+ |
| Damage Table | Variable 1 | Variable 2 | Variable 3 | Variable 4 |
|---|---|---|---|---|
| Abomination | Wounds Suffered | Gnashing Teeth | Flailing Fists | Avalanche of Flesh |
| Abomination1 | 0-6 | -3 | 6 | 2+ |
| Abomination2 | 7-8 | -3 | 5 | 3+ |
| Abomination3 | 9-10 | -2 | 4 | 4+ |
| Abomination4 | 11+ | -1 | 3 | 5+ |
| Unit Abilities |
|---|
| Regenerating Monstrosity |
| Too Horrible to Die - D6 Roll |
|---|
| 1 - Dead |
| 2-4 - The Rats Emerge |
| - |
| 5-6 - It's Alive! |
Building an army? Create, validate and share your list with New Recruit, army builder compatible with Age of Sigmar 3.0 and many more games.
Try the builder