unit
Leader
CHAOS, MORTAL, NURGLE, ROTBRINGER, MONSTER, HERO, THE GLOTTKIN, WIZARD, Unique, MAGGOTKIN OF NURGLE, Leader, Behemoth, Behemoth, Leader
a863-1c79-7b97-d3c4
false
| Unit | Move | Wounds | Bravery | Save |
|---|---|---|---|---|
| The Glottkin | 5" | 20 | 9 | 4+ |
| Damage Table | Variable 1 | Variable 2 | Variable 3 | Variable 4 |
|---|---|---|---|---|
| WoundTable0 | Wounds Suffered | Otto's Gut Spray | Ghurk's Tentacle | Mountains of Loathsome Flesh |
| WoundTable1 | 0-6 | 7 | 4 | 5 |
| WoundTable2 | 7-12 | 6 | 3 | 4 |
| WoundTable3 | 13-16 | 5 | 2 | 3 |
| WoundTable4 | 17+ | 4 | 1 | 2 |
| Command Abilities |
|---|
| Blightkrieg |
| Unit Abilities |
|---|
| Horrific Opponent |
| Mountain of Loathsome Flesh |
| Warmaster |
| Magic | Cast/Unbind |
|---|---|
| Wizard | 2/2 |
| Spell | Casting Value | Range |
|---|---|---|
| Abundance of Flesh | 6 | 14" |
| Arcane Bolt | 5 | 12" |
| Mystic Shield | 5 | 12" |
Building an army? Create, validate and share your list with New Recruit, army builder compatible with Age of Sigmar 3.0 and many more games.
Try the builder