unit
Leader
CHAOS, MORTAL, MONSTER, HERO, NURGLE, ROTBRINGER, ORGHOTTS DAEMONSPEW, Leader, Unique, MAGGOTKIN OF NURGLE, MAGGOTH LORD
06c6-66f6-734b-4d58
false
| Unit | Move | Wounds | Bravery | Save |
|---|---|---|---|---|
| Orghotts Daemonspew | * | 14 | 9 | 3+ |
| Damage Table | Variable 1 | Variable 2 | Variable 3 | Variable 4 |
|---|---|---|---|---|
| WoundTable0 | Wounds Suffered | Move | Grasping Tongue | Monstrous Claws |
| WoundTable1 | 0-6 | 8" | 2+ | 5 |
| WoundTable2 | 7-9 | 7" | 3+ | 4 |
| WoundTable3 | 10-11 | 6" | 4+ | 3 |
| WoundTable4 | 12+ | 5" | 5+ | 2 |
| Unit Abilities |
|---|
| Acid Ichor |
| Lord of Nurgle |
| Warmaster |
Building an army? Create, validate and share your list with New Recruit, army builder compatible with Age of Sigmar 3.0 and many more games.
Try the builder