| Explosion | Dice roll | Distance | Mortal wounds |
|---|---|---|---|
| Explodes | 6 | 6" | D3 |
| Unit | M | WS | BS | S | T | W | A | Ld | Save |
|---|---|---|---|---|---|---|---|---|---|
| Whirlwind Hyperios 1 (6+ wounds remaining) | 12" | 6+ | 3+ | 6 | 7 | 11 | 3 | 8 | 3+ |
| Whirlwind Hyperios 2 (3-5 wounds remaining) | 6" | 6+ | 4+ | 6 | 7 | N/A | D3 | 8 | 3+ |
| Whirlwind Hyperios 3 (1-2 wounds remaining) | 3" | 6+ | 5+ | 6 | 7 | N/A | 1 | 8 | 3+ |
| Abilities |
|---|
| Savage Fury:
Whilst the Assault Doctrine is active, if an unmodified hit roll of 6 is made for an attack made with a melee weapon by a unit with this ability, that attack scores 1 additional hit on the target. |