| Unit | M | WS | BS | S | T | W | A | Ld | Save |
|---|---|---|---|---|---|---|---|---|---|
| Hive Crone | * | * | * | 6 | 6 | 12 | 3 | 9 | 4+ |
| Stat Damage - M, WS & BS | Remaining W | Movement | WS | BS |
|---|---|---|---|---|
| Hive Crone (1) | 7-12+ | 30" | 4+ | 4+ |
| Hive Crone (2) | 4-6 | 20" | 4+ | 5+ |
| Hive Crone (3) | 1-3 | 10" | 5+ | 5+ |
| Abilities |
|---|
| Instinctive Behaviour:
Unless a |
| Death Throes:
If this model is reduced to 0 wounds, roll a dice before removing it from the battlefield; on a 6, it lashes out in its death throes, and each unit within 3" suffers D3 mortal wounds. |