| Unit | M | WS | BS | S | T | W | A | Ld | Save |
|---|---|---|---|---|---|---|---|---|---|
| XV95 Ghostkeel Shas'vre | * | 5+ | * | 6 | 6 | 10 | * | 8 | 3+ |
| Wound Track (M,BS,A) | Remaining W | M | BS | A |
|---|---|---|---|---|
| XV95 Ghostkeel Shas'vre 1 | 6-10+ | 12" | 4+ | 3 |
| XV95 Ghostkeel Shas'vre 2 | 3-5 | 8" | 5+ | 2 |
| XV95 Ghostkeel Shas'vre 3 | 1-2 | 4" | 5+ | 1 |
| Abilities |
|---|
| Ghostkeel Electrowarfare Suite:
Your opponent must subtract 1 from hit rolls for models attacking this model from more than 6" away. |
| Stealth Field:
Models shooting at a Stealth Drone or an XV95 GHOSTKEEL BATTLESUIT within 3" of any friendly Stealth Drones subtract 1 from their hit rolls. (This is cumulative with the Ghostkeel Electrowarfare Suite ability.) |