upgrade
Elites
Faction: Adeptus Astartes, Dreadnought, Faction: Imperium, Vehicle, Faction: Dark Angels, Elites, Redemptor Dreadnought
4a27-23f2-7564-cbb4
false
| Unit | M | WS | BS | S | T | W | A | Ld | Save |
|---|---|---|---|---|---|---|---|---|---|
| Redemptor Dreadnought | * | * | * | 7 | 7 | 13 | 4 | 8 | 3+ |
| Wound Track | Remaining W | Characteristic 1 | Characteristic 2 | Characteristic 3 |
|---|---|---|---|---|
| Redemptor Dreadnought 1 | 7-13+ | 8" | 3+ | 3+ |
| Redemptor Dreadnought 2 | 4-6 | 6" | 4+ | 4+ |
| Redemptor Dreadnought 3 | 1-3 | 4" | 5+ | 5+ |
| Abilities |
|---|
| Explodes: If a model in this unit is reduced to 0 wounds, roll a D6 before removing the model from the battlefield; on a 6 it explodes, and each unit within 6" suffers D6 mortal wounds. |
Building an army? Create, validate and share your list with New Recruit, army builder for Warhammer 40,000 8th Edition and many more games.
Try the builder