| Weapon | Range | Strength | AP | Type |
|---|---|---|---|---|
| Malice | 30" | 4 | 5 | Salvo 2/4, Special Issue Ammunition |
| Special Ammunition: Dragonfire bolt | 24" | 4 | 5 | Rapid Fire, Ignores Cover |
| Special Ammunition: Hellfire round | 24" | 1 | 5 | Rapid Fire, Poisoned (2+) |
| Special Ammunition: Kraken bolt | 30" | 4 | 4 | Rapid Fire |
| Special Ammunition: Vengeance round | 18" | 4 | 3 | Rapid Fire, Gets Hot |
| Wargear Item |
|---|
| Special Issue Ammunition:
In addition to the normal profile for their boltgun (Including boltguns that are part of a combi-weapon), models with special issue ammunition can choose, in each of their Shooting phases, to instead use one of the profiles below until the beginning of their next Shooting phase. All models with special issue ammunition in a unit must use the same profile. |