| Psychic Power | Warp Charge | Power Category | Range |
|---|---|---|---|
| 2 - Enfeeble | 1 | Malediction | 24" |
| 1 - Iron Arm | 1 | Blessing | Self |
| 4 - Warp Speed | 1 | Blessing | Self |
| 5 - Endurance | 2 | Blessing | 24" |
| 6 - Haemorrhage | 1 | Focussed Witchfire | 18" |
| Psychic Power (Attack) | Warp Charge | Power Category | Range | Strength | AP | Type | Details |
|---|---|---|---|---|---|---|---|
| 3 - Life Leech | 1 | Witchfire | 18" | 6 | 2 | Assault 2 | - |
| (Primaris) Smite | 1 | Witchfire | 18" | 4 | 2 | Assault 4 |
Building an army? Create, validate and share your list with New Recruit, army builder compatible with Warhammer 40,000 7th Edition and many more games.
Try the builder