When making an attack it is necessary to wound the target in order to potentially cause harm.
To determine if a hit successfully wounds the target, roll a D6 for each hit. The required roll to wound depends on the difference between the
A natural roll of ‘6’ always succeeds, while a natural roll of ‘1’ always fails. The player who made the attack rolls to determine if each hit wounds the target. A successful to-wound roll results in a wound.
If the attack does not have a Strength, refer to the specific rules provided for that particular attack.
| Difference Str - Res | Required roll to wound |
| 2 or more | 2+ |
| 1 | 3+ |
| 0 | 4+ |
| -1 | 5+ |
| -2 or less | 6+ |
| Str 1 | Str 2 | Str 3 | Str 4 | Str 5 | Str 6 | Str 7 | Str 8 | Str 9 | Str 10 | |
| Res 1 | 4+ | 3+ | 2+ | 2+ | 2+ | 2+ | 2+ | 2+ | 2+ | 2+ |
| Res 2 | 5+ | 4+ | 3+ | 2+ | 2+ | 2+ | 2+ | 2+ | 2+ | 2+ |
| Res 3 | 6+ | 5+ | 4+ | 3+ | 2+ | 2+ | 2+ | 2+ | 2+ | 2+ |
| Res 4 | 6+ | 6+ | 5+ | 4+ | 3+ | 2+ | 2+ | 2+ | 2+ | 2+ |
| Res 5 | 6+ | 6+ | 6+ | 5+ | 4+ | 3+ | 2+ | 2+ | 2+ | 2+ |
| Res 6 | 6+ | 6+ | 6+ | 6+ | 5+ | 4+ | 3+ | 2+ | 2+ | 2+ |
| Res 7 | 6+ | 6+ | 6+ | 6+ | 6+ | 5+ | 4+ | 3+ | 2+ | 2+ |
| Res 8 | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 5+ | 4+ | 3+ | 2+ |
| Res 9 | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 5+ | 4+ | 3+ |
| Res 10 | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 5+ | 4+ |
Building an army? Create, validate and share your list with New Recruit, army builder for The Ninth Age and many more games.
Try the builder